We've tried a lot of different criteria, but finally settled on visiting a town if it's included on the Kansas Department of Transportation's county-scale maps. We've also consulted lists of incorporated and unincorporated towns, as well as place names from the U.S. Geological Survey. Finally, we have removed many towns that we couldn't actually find.
After all of that analysis, here's our best guess for the towns that need to be checked off.
Alphabetical County List:
(Click on a county to see all posts tagged with that county name)
County | Status |
Allen | In Progress |
Anderson | In Progress |
Atchison | In Progress |
Barber | Not Started |
Barton | Not Started |
Bourbon | Not Started |
Brown | Not Started |
Butler | Not Started |
Chase | Not Started |
Chautauqua | Not Started |
Cherokee | Not Started |
Cheyenne | Done |
Clark | In Progress |
Clay | Not Started |
Cloud | Not Started |
Coffey | Not Started |
Comanche | Not Started |
Cowley | Not Started |
Crawford | Not Started |
Decatur | Not Started |
Dickinson | Not Started |
Doniphan | Done |
Douglas | Not Started |
Edwards | Not Started |
Elk | Not Started |
Ellis | Not Started |
Ellsworth | Not Started |
Finney | Not Started |
Ford | Done |
Franklin | Not Started |
Geary | Not Started |
Gove | Not Started |
Graham | Not Started |
Grant | Done |
Gray | Done |
Greeley | Done |
Greenwood | Not Started |
Hamilton | Done |
Harper | Not Started |
Harvey | Not Started |
Haskell | Done |
Hodgeman | Not Started |
Jackson | Not Started |
Jefferson | Not Started |
Jewell | Not Started |
Johnson | Not Started |
Kearny | Done |
Kingman | Not Started |
Kiowa | Not Started |
Labette | Not Started |
Lane | Not Started |
Leavenworth | Not Started |
Lincoln | Not Started |
Linn | Not Started |
Logan | Not Started |
Lyon | Not Started |
Marion | Not Started |
Marshall | Not Started |
McPherson | Not Started |
Meade | Done |
Miami | Not Started |
Mitchell | Not Started |
Montgomery | Not Started |
Morris | Not Started |
Morton | Done |
Nemaha | Not Started |
Neosho | Not Started |
Ness | Not Started |
Norton | Not Started |
Osage | Not Started |
Osborne | Not Started |
Ottawa | Not Started |
Pawnee | Not Started |
Phillips | Not Started |
Pottawatomie | Not Started |
Pratt | Not Started |
Rawlins | Not Started |
Reno | Not Started |
Republic | Not Started |
Rice | Not Started |
Riley | Not Started |
Rooks | Not Started |
Rush | Not Started |
Russell | Not Started |
Saline | Not Started |
Scott | Not Started |
Sedgwick | Not Started |
Seward | Done |
Shawnee | Not Started |
Sheridan | Not Started |
Sherman | Done |
Smith | Not Started |
Stafford | Not Started |
Stanton | Done |
Stevens | Done |
Sumner | Not Started |
Thomas | Not Started |
Trego | Not Started |
Wabaunsee | Not Started |
Wallace | Not Started |
Washington | Not Started |
Wichita | Done |
Wilson | Not Started |
Woodson | Not Started |
Wyandotte | Not Started |
Full Town List
City / Town Name | County | Latitude | Longitude |
Bassett | Allen | 37.9028142 | -95.4041482 |
Bayard | Allen | 37.9936443 | -95.1630313 |
Carlyle | Allen | 37.9936436 | -95.3908145 |
Elsmore | Allen | 37.79 | -95.14 |
Gas | Allen | 37.92 | -95.34 |
Humboldt | Allen | 37.81 | -95.43 |
Iola | Allen | 37.92 | -95.4 |
La Harpe | Allen | 37.91 | -95.3 |
Mildred | Allen | 38.022777 | -95.173512 |
Moran | Allen | 37.91 | -95.17 |
Petrolia | Allen | 37.7458767 | -95.4716486 |
Savonburg | Allen | 37.74 | -95.14 |
Bush City | Anderson | 38.2111 | -95.1447 |
Colony | Anderson | 38.07 | -95.36 |
Garnett | Anderson | 38.28 | -95.23 |
Glenlock | Anderson | 38.31002 | -95.341922 |
Greeley | Anderson | 38.36 | -95.12 |
Harris | Anderson | 38.3194636 | -95.4363692 |
Kincaid | Anderson | 38.08 | -95.15 |
Mont Ida | Anderson | 38.2167 | -93.6340814 |
Scipio | Anderson | 38.3683523 | -95.2177513 |
Selma | Anderson | 38.1347501 | -95.1233065 |
Welda | Anderson | 38.16 | -95.32 |
Westphalia | Anderson | 38.18 | -95.49 |
Arrington | Atchison | 39.4627757 | -95.5363667 |
Atchison | Atchison | 39.5631872 | -95.12146 |
Cummings | Atchison | 39.46 | -95.25 |
Effingham | Atchison | 39.52 | -95.39 |
Farmington | Atchison | 39.5186091 | -95.3096949 |
Grasshopper | Atchison | 39.5986064 | -95.486516 |
Huron | Atchison | 39.638807 | -95.351981 |
Jefferson | Atchison | 39.4680536 | -95.5294222 |
Kennekuk | Atchison | 39.6444463 | -95.498868 |
Lancaster | Atchison | 39.57 | -95.3 |
Larkinburg | Atchison | 39.4624973 | -95.5705344 |
Monrovia | Atchison | 39.524165 | -95.3460848 |
Muscotah | Atchison | 39.55 | -95.52 |
Oak Mills | Atchison | 39.4455525 | -95.0105206 |
Pardee | Atchison | 39.4861 | -95.285 |
Parnell | Atchison | 39.5063862 | -95.2066367 |
Potter | Atchison | 39.42 | -95.12 |
Shannon | Atchison | 39.5652756 | -95.2433053 |
St. Pats | Atchison | 39.4694 | -95.1216 |
Walnut | Atchison | 39.4615893 | -95.0707328 |
Aetna | Barber | 37.0839169 | -98.9628777 |
Deerhead | Barber | 37.2383583 | -98.9117661 |
Eldred | Barber | 37.0505835 | -98.7678671 |
Forest City | Barber | 37.3225227 | -98.730646 |
Gerlane | Barber | 37.1525249 | -98.5498026 |
Hardtner | Barber | 37.01 | -98.64 |
Hazelton | Barber | 37.08 | -98.4 |
Isabel | Barber | 37.46 | -98.55 |
Kiowa | Barber | 37.01 | -98.48 |
Lake City | Barber | 37.35 | -98.81 |
Medicine Lodge | Barber | 37.28 | -98.58 |
Mingona | Barber | 37.3239114 | -98.6903663 |
Pixley | Barber | 37.2519673 | -98.513691 |
Sharon | Barber | 37.25 | -98.41 |
Stubbs | Barber | 37.0066944 | -98.5659129 |
Sun City | Barber | 37.37 | -98.91 |
Albert | Barton | 38.45 | -99.01 |
Beaver | Barton | 38.6402889 | -98.6670217 |
Boyd | Barton | 38.518623 | -98.8484203 |
Cheyenne | Barton | 38.521744 | -98.6460544 |
Claflin | Barton | 38.52 | -98.53 |
Dartmouth | Barton | 38.3633453 | -98.6459134 |
Dubuque | Barton | 38.6958442 | -98.6089626 |
Dundee | Barton | 38.308624 | -98.8906469 |
Ellinwood | Barton | 38.35 | -98.58 |
Farhman | Barton | 38.5794553 | -98.4992372 |
Galatia | Barton | 38.6416788 | -98.9587015 |
Great Bend | Barton | 38.36 | -98.8 |
Heizer | Barton | 38.4222347 | -98.8892565 |
Hitschmann | Barton | 38.6241777 | -98.5814624 |
Hoisington | Barton | 38.51 | -98.77 |
Millard | Barton | 38.6380674 | -98.8836982 |
Odin | Barton | 38.5661222 | -98.6086868 |
Olmitz | Barton | 38.51 | -98.93 |
Pawnee Rock | Barton | 38.26 | -98.98 |
Redwing | Barton | 38.5219557 | -98.6645233 |
South Hoisington | Barton | 38.5055672 | -98.7753617 |
Stickney | Barton | 38.6380672 | -98.8295292 |
Susank | Barton | 38.6408447 | -98.7739711 |
Walnut | Barton | 38.4783496 | -98.9776327 |
Barnesville | Bourbon | 38.0153128 | -94.6613471 |
Bronson | Bourbon | 37.89 | -95.07 |
Devon | Bourbon | 37.92226 | -94.8191316 |
Edward | Bourbon | 37.7833753 | -94.6974619 |
Fort Scott | Bourbon | 37.8402108 | -94.70768 |
Fulton | Bourbon | 38 | -94.71 |
Garland | Bourbon | 37.7317097 | -94.6224594 |
Godfrey | Bourbon | 37.7617094 | -94.7099626 |
Hammond | Bourbon | 37.9355932 | -94.695238 |
Harding | Bourbon | 37.9939244 | -94.8196863 |
Hiattville | Bourbon | 37.7222662 | -94.8716353 |
Hollister | Bourbon | 37.7628207 | -94.8358008 |
Mapleton | Bourbon | 38.01 | -94.88 |
Marmaton | Bourbon | 37.831985 | -94.8246884 |
Osage | Bourbon | 37.9718113 | -94.6637152 |
Pawnee | Bourbon | 37.7177412 | -94.8320005 |
Petersburg | Bourbon | 37.7758757 | -94.9794172 |
Porterville | Bourbon | 37.7181 | -95.0688642 |
Redfield | Bourbon | 37.83 | -94.88 |
Scott | Bourbon | 37.8333468 | -94.6839371 |
Uniontown | Bourbon | 37.8342183 | -94.9917992 |
Walnut | Bourbon | 37.7180878 | -94.9969528 |
Xenia | Bourbon | 37.9953117 | -94.9863594 |
Baker | Brown | 39.7541696 | -95.5630376 |
Everest | Brown | 39.67 | -95.42 |
Fairview | Brown | 39.83 | -95.72 |
Fidelity | Brown | 39.7899989 | -95.7888767 |
Hamlin | Brown | 39.9161131 | -95.62804 |
Hiawatha | Brown | 39.85 | -95.53 |
Horton | Brown | 39.66 | -95.53 |
Mercier | Brown | 39.7083345 | -95.601649 |
Mission | Brown | 39.7242435 | -95.5371107 |
Morrill | Brown | 39.92 | -95.69 |
Padonia | Brown | 39.9233361 | -95.562761 |
Powhattan | Brown | 39.76 | -95.63 |
Reserve | Brown | 39.977225 | -95.5619281 |
Robinson | Brown | 39.81 | -95.41 |
Walnut | Brown | 39.8484838 | -95.7043608 |
Willis | Brown | 39.7250036 | -95.5058139 |
Aikman | Butler | 37.9897408 | -96.6808532 |
Andover | Butler | 37.69 | -97.13 |
Augusta | Butler | 37.67597 | -96.9780458 |
Beaumont | Butler | 37.65 | -96.55 |
Benton | Butler | 37.78 | -97.1 |
Brainerd | Butler | 37.9511267 | -97.0953122 |
Cassoday | Butler | 38.03 | -96.63 |
De Graff | Butler | 37.9811291 | -96.8628051 |
Douglass | Butler | 37.51 | -97.01 |
El Dorado | Butler | 37.82 | -96.85 |
Elbing | Butler | 38.05 | -97.12 |
Gordon | Butler | 37.5886301 | -96.9905918 |
Haverhill | Butler | 37.6855738 | -96.8830879 |
Hickory | Butler | 37.606922 | -96.6207855 |
Hopkins | Butler | 37.89724 | -96.9322536 |
Keighley | Butler | 37.6725211 | -96.6427991 |
Latham | Butler | 37.53 | -96.64 |
Leon | Butler | 37.68 | -96.78 |
Lorena | Butler | 37.6939052 | -97.0839279 |
Pontiac | Butler | 37.8175189 | -96.7161353 |
Potwin | Butler | 37.93 | -97.01 |
Prospect | Butler | 37.8069625 | -96.7891943 |
Rosalia | Butler | 37.78 | -96.6 |
Rose Hill | Butler | 37.56 | -97.13 |
Salter | Butler | 37.6139071 | -97.0447601 |
Smileyberg | Butler | 37.51937157 | -96.8811619 |
Spring | Butler | 37.6939623 | -96.8803505 |
Summit | Butler | 37.8211327 | -96.5641832 |
Towanda | Butler | 37.79 | -96.99 |
Walnut | Butler | 37.6067794 | -96.9895399 |
Whitewater | Butler | 37.96 | -97.14 |
Wingate | Butler | 37.4819658 | -96.6975248 |
Bazaar | Chase | 38.2719604 | -96.5352854 |
Cedar | Chase | 38.1551702 | -96.7899997 |
Cedar Point | Chase | 38.25 | -96.82 |
Clements | Chase | 38.3000159 | -96.7408481 |
Cottonwood | Chase | 38.2897266 | -96.7468104 |
Cottonwood Falls | Chase | 38.36 | -96.54 |
Elmdale | Chase | 38.37 | -96.64 |
Falls | Chase | 38.3423206 | -96.5482207 |
Gladstone | Chase | 38.3430703 | -96.4941721 |
Hymer | Chase | 38.4861237 | -96.6891761 |
Matfield | Chase | 38.1439987 | -96.4984783 |
Matfield Green | Chase | 38.15 | -96.56 |
Saffordville | Chase | 38.4000138 | -96.3927797 |
Strong | Chase | 38.4544943 | -96.531462 |
Strong City | Chase | 38.39 | -96.53 |
Toledo | Chase | 38.4222356 | -96.3711123 |
Wonsevu | Chase | 38.1508506 | -96.7722418 |
Cedar Vale | Chautauqua | 37.1 | -96.5 |
Chautauqua | Chautauqua | 37.02 | -96.17 |
Cloverdale | Chautauqua | 37.2269782 | -96.489178 |
Elgin | Chautauqua | 37.0044964 | -96.2766608 |
Hale | Chautauqua | 37.2347793 | -96.0549896 |
Hewins | Chautauqua | 37.0408773 | -96.4083376 |
Layton | Chautauqua | 37.0822648 | -96.4080601 |
Niotaze | Chautauqua | 37.06 | -96.01 |
Peru | Chautauqua | 37.08 | -96.09 |
Sedan | Chautauqua | 37.12 | -96.18 |
Washington | Chautauqua | 37.1490236 | -96.026207 |
Wauneta | Chautauqua | 37.1130985 | -96.3805585 |
Baxter Junction | Cherokee | 37.0286758 | -94.7463378 |
Baxter Springs | Cherokee | 37.02 | -94.73 |
Carona | Cherokee | 37.2803353 | -94.8685724 |
Cherokee | Cherokee | 37.3009279 | -94.7602509 |
Columbus | Cherokee | 37.16 | -94.84 |
Cravensville | Cherokee | 37.0320105 | -94.8446746 |
Crawford | Cherokee | 37.1632937 | -94.7768719 |
Crestline | Cherokee | 37.1684389 | -94.7040714 |
Daisy Hill | Cherokee | 37.3278321 | -94.7780159 |
Empire City | Cherokee | 37.0892282 | -94.6418942 |
Faulkner | Cherokee | 37.101455 | -95.0116268 |
Galena | Cherokee | 37.0728397 | -94.6291157 |
Hallowell | Cherokee | 37.1747856 | -94.995517 |
Kniveton | Cherokee | 37.3383866 | -94.6432901 |
Lawton | Cherokee | 37.2220015 | -94.6360652 |
Lowell | Cherokee | 37.0486746 | -94.7016158 |
Mackie | Cherokee | 37.2520027 | -94.850238 |
Melrose | Cherokee | 37.0309011 | -94.9582899 |
Mineral | Cherokee | 37.2520875 | -94.7894793 |
Neosho | Cherokee | 37.0598879 | -95.0072195 |
Neutral | Cherokee | 37.0978407 | -94.7949532 |
Quaker | Cherokee | 37.1317278 | -94.7585645 |
Riverton | Cherokee | 37.07 | -94.7 |
Roseland | Cherokee | 37.2811683 | -94.8505165 |
Scammon | Cherokee | 37.27 | -94.82 |
Shawnee | Cherokee | 37.1632628 | -94.6704055 |
Sherman | Cherokee | 37.2572835 | -95.0571872 |
Sherwin | Cherokee | 37.1800624 | -94.9477381 |
Skidmore | Cherokee | 37.2403362 | -94.8319039 |
Stippville | Cherokee | 37.2222813 | -94.8377367 |
Treece | Cherokee | 37 | -94.84 |
Turck | Cherokee | 37.2306143 | -94.8319036 |
Weir | Cherokee | 37.3 | -94.77 |
West Mineral | Cherokee | 37.28 | -94.92 |
Bird City | Cheyenne | 39.74 | -101.53 |
St. Francis | Cheyenne | 39.77 | -101.8 |
Wheeler | Cheyenne | 39.76416 | -101.7129494 |
Acres | Clark | 37.10853192 | -99.88530005 |
Ashland | Clark | 37.18 | -99.76 |
Englewood | Clark | 37.03 | -99.98 |
Lexington | Clark | 37.2939132 | -99.5995671 |
Minneola | Clark | 37.44 | -100.01 |
Sitka | Clark | 37.1750265 | -99.6515129 |
Broughton | Clay | 39.3213851 | -97.05335 |
Chapman | Clay | 39.1759029 | -97.3153051 |
Clay Center | Clay | 39.37 | -97.12 |
Garfield | Clay | 39.5236913 | -97.1267836 |
Green | Clay | 39.43 | -97 |
Idana | Clay | 39.357495 | -97.2641926 |
Industry | Clay | 39.1333293 | -97.1714082 |
Ladysmith | Clay | 39.2713833 | -97.1844655 |
Longford | Clay | 39.17 | -97.32 |
Morganville | Clay | 39.46 | -97.2 |
Mulberry | Clay | 39.5216041 | -97.3077309 |
Republican | Clay | 39.183818 | -97.0124516 |
Vining | Clay | 39.5669429 | -97.2953088 |
Wakefield | Clay | 39.21 | -97.01 |
Ames | Cloud | 39.5694437 | -97.4419792 |
Aurora | Cloud | 39.45 | -97.52 |
Buffalo | Cloud | 39.5797001 | -97.7678091 |
Clyde | Cloud | 39.59 | -97.39 |
Concordia | Cloud | 39.57 | -97.66 |
Elk | Cloud | 39.6183427 | -97.4200935 |
Glasco | Cloud | 39.36 | -97.83 |
Hollis | Cloud | #N/A | #N/A |
Huscher | Cloud | 39.5241668 | -97.589204 |
Jamestown | Cloud | 39.59 | -97.86 |
Miltonvale | Cloud | 39.35 | -97.45 |
Minersville | Cloud | #N/A | #N/A |
Rice | Cloud | 39.5722226 | -97.5555929 |
Solomon | Cloud | 39.3720762 | -97.8730727 |
St. Joseph | Cloud | 39.5097201 | -97.4061439 |
Yuma | Cloud | 39.5911149 | -97.7497638 |
Agricola | Coffey | 38.4194601 | -95.5349823 |
Aliceville | Coffey | 38.1544693 | -95.5519282 |
Beto Junction | Coffey | 38.4055715 | -95.6919301 |
Burlington | Coffey | 38.19 | -95.74 |
Gridley | Coffey | 38.09 | -95.88 |
Halls Summit | Coffey | 38.3472398 | -95.6752631 |
Jacobs Creek Landing | Coffey | 38.2652968 | -95.8697107 |
Lebo | Coffey | 38.41 | -95.85 |
LeRoy | Coffey | 38.0839164 | -95.6344292 |
Neosho | Coffey | 38.0829041 | -95.7386745 |
New Strawn | Coffey | 38.2628908 | -95.7389166 |
Ottumwa | Coffey | 38.2777968 | -95.7988764 |
Pottawatomie | Coffey | 38.3030698 | -95.5907622 |
Sharpe | Coffey | 38.2819637 | -95.6919302 |
Waverly | Coffey | 38.39 | -95.6 |
Buttermilk | Comanche | 37.1028045 | -99.3253907 |
Coldwater | Comanche | 37.25 | -99.33 |
Protection | Comanche | 37.2 | -99.48 |
Wilmore | Comanche | 37.33 | -99.2 |
Akron | Cowley | 37.3516904 | -97.0150368 |
Arkansas City | Cowley | 37.06 | -97.04 |
Atlanta | Cowley | 37.43 | -96.76 |
Beaver | Cowley | 37.1724008 | -97.0952583 |
Burden | Cowley | 37.31 | -96.75 |
Cambridge | Cowley | 37.31 | -96.66 |
Cameron | Cowley | 37.0769744 | -96.8539213 |
Cedar | Cowley | 37.0538551 | -96.5877486 |
Dale | Cowley | 37.3375237 | -97.0539268 |
Dexter | Cowley | 37.17 | -96.71 |
Eaton | Cowley | 37.229749 | -96.7703092 |
Floral | Cowley | 37.3528015 | -96.9208678 |
Grand Summit | Cowley | 37.3680835 | -96.5466817 |
Hackney | Cowley | 37.1661374 | -97.1475402 |
Hooser | Cowley | 37.1383658 | -96.630021 |
Kellogg | Cowley | 37.2591916 | -97.1094837 |
Maple City | Cowley | 37.05 | -96.78 |
New Salem | Cowley | 37.3105804 | -96.8953117 |
Otter | Cowley | 37.1764981 | -96.5666693 |
Parkerfield | Cowley | 37.0750293 | -96.9992036 |
Richland | Cowley | 37.4255399 | -96.8784767 |
Rock | Cowley | 37.42 | -96.92 |
Salem | Cowley | 37.3362736 | -96.8804145 |
Silverdale | Cowley | 37.0419749 | -96.9033673 |
Taussig | Cowley | 37.1055907 | -96.570572 |
Tisdale | Cowley | 37.2433597 | -96.8519778 |
Udall | Cowley | 37.38 | -97.11 |
Walnut | Cowley | 37.2558137 | -96.9627714 |
Wilmot | Cowley | 37.3761342 | -96.8758665 |
Winfield | Cowley | 37.26 | -96.96 |
Arcadia | Crawford | 37.64 | -94.62 |
Arma | Crawford | 37.54 | -94.7 |
Atlas | Crawford | 37.3672746 | -94.7224597 |
Baker | Crawford | 37.3895964 | -94.7381702 |
Barber | Crawford | 37.5678243 | -94.648571 |
Beulah | Crawford | 37.4403286 | -94.8282975 |
Brazilton | Crawford | 37.5597708 | -94.9574698 |
Cato | Crawford | 37.6678224 | -94.7399636 |
Cherokee | Crawford | 37.34 | -94.82 |
Chicopee | Crawford | 37.3819962 | -94.7419051 |
Cornell | Crawford | 37.4633824 | -94.6307919 |
Crawford | Crawford | 37.5065293 | -94.8609232 |
Croweburg | Crawford | 37.5569911 | -94.6660716 |
Curranville | Crawford | 37.5136587 | -94.6316259 |
Dunkirk | Crawford | 37.4844925 | -94.7419072 |
Englevale | Crawford | 37.5939348 | -94.7274629 |
Farlington | Crawford | 37.61 | -94.82 |
Filler | Crawford | 37.3825529 | -94.8252405 |
Fleming | Crawford | 37.3681084 | -94.7830169 |
Fox Town | Crawford | 37.5136587 | -94.6488487 |
Franklin | Crawford | 37.52 | -94.7 |
Frontenac | Crawford | 37.45 | -94.69 |
Girard | Crawford | 37.51 | -94.84 |
Greenbush | Crawford | 37.5144947 | -94.9880257 |
Gross | Crawford | 37.6008791 | -94.6496823 |
Hepler | Crawford | 37.66 | -94.96 |
Kirkwood | Crawford | 37.3708855 | -94.7224597 |
Klondike | Crawford | 37.3678303 | -94.759683 |
Kramer | Crawford | 37.3603304 | -94.7299598 |
Langdon | Crawford | 37.3531085 | -94.7055145 |
McCune | Crawford | 37.3531503 | -95.0182776 |
Monmouth | Crawford | 37.363111 | -94.9369094 |
Mulberry | Crawford | 37.55 | -94.62 |
Opolis | Crawford | 37.34 | -94.62 |
Pittsburg | Crawford | 37.41 | -94.69 |
Radley | Crawford | 37.4844926 | -94.7602411 |
Ringo | Crawford | 37.5094919 | -94.7613526 |
South Radley | Crawford | 37.4714376 | -94.7602408 |
Walnut | Crawford | 37.6 | -95.07 |
Yale | Crawford | 37.4839373 | -94.6419037 |
Allison | Decatur | 39.5750036 | -100.2643046 |
Beaver | Decatur | 39.9584311 | -100.5709414 |
Cedar Bluffs | Decatur | 39.9788944 | -100.5618147 |
Dresden | Decatur | 39.62 | -100.42 |
Jennings | Decatur | 39.68 | -100.29 |
Leoville | Decatur | 39.5816708 | -100.4609753 |
Lyle | Decatur | 39.9577833 | -100.216527 |
Norcatur | Decatur | 39.83 | -100.18 |
Oberlin | Decatur | 39.82 | -100.53 |
Sappa | Decatur | 39.7851401 | -100.6842227 |
Traer | Decatur | 39.9283378 | -100.666261 |
Abilene | Dickinson | 38.92 | -97.22 |
Buckeye | Dickinson | 39.046664 | -97.1669631 |
Carlton | Dickinson | 38.6872259 | -97.2933586 |
Chapman | Dickinson | 38.97 | -97.02 |
Detroit | Dickinson | 38.9349995 | -97.1208507 |
Dillon | Dickinson | 38.6936161 | -97.1469645 |
Elmo | Dickinson | 38.6841707 | -97.230023 |
Enterprise | Dickinson | 38.9 | -97.11 |
Herington | Dickinson | 38.67 | -96.94 |
Holland | Dickinson | 38.7619463 | -97.2794685 |
Hope | Dickinson | 38.69 | -97.07 |
Industry | Dickinson | 39.1348587 | -97.1714941 |
Industry‡ | Dickinson | #N/A | #N/A |
Lyon | Dickinson | 38.6512723 | -96.9883744 |
Lyona | Dickinson | 38.8619466 | -96.9258454 |
Manchester | Dickinson | 39.094719 | -97.3247462 |
Navarre | Dickinson | 38.7969471 | -97.1058511 |
Pearl | Dickinson | 38.8516687 | -97.044182 |
Shady Brook | Dickinson | 38.7394499 | -96.9830697 |
Solomon | Dickinson | 38.91 | -97.37 |
Stoney | Dickinson | #N/A | #N/A |
Sutphen | Dickinson | 39.0483309 | -97.0552927 |
Talmage | Dickinson | 39.02 | -97.26 |
Upland | Dickinson | 39.0888862 | -97.0191805 |
Willowdale | Dickinson | 37.31 | -98.19 |
Woodbine | Dickinson | 38.79 | -96.95 |
Bendena | Doniphan | ||
Blair | Doniphan | 39.7838828 | -95.0027482 |
Denton | Doniphan | 39.731747 | -95.2695588 |
Doniphan | Doniphan | 39.6416624 | -95.0808028 |
Elwood | Doniphan | 39.75 | -94.87 |
Fanning | Doniphan | 39.834719 | -95.1613629 |
Highland | Doniphan | 39.86 | -95.26 |
Iowa Point | Doniphan | 39.928331 | -95.2385873 |
Leona | Doniphan | 39.7872224 | -95.3216436 |
Moray | Doniphan | 39.7624971 | -95.1716402 |
Palermo | Doniphan | 39.7324939 | -94.9766355 |
Purcell | Doniphan | 39.6805554 | -95.3308091 |
Severance | Doniphan | 39.7672208 | -95.2499751 |
Sparks | Doniphan | 39.8574972 | -95.1902525 |
Troy | Doniphan | 39.78 | -95.08 |
Wathena | Doniphan | 39.76 | -94.94 |
White Cloud | Doniphan | 39.97 | -95.29 |
Baldwin City | Douglas | 38.77 | -95.18 |
Big Springs | Douglas | 39.0130561 | -95.4849762 |
Black Jack | Douglas | 38.7677853 | -95.115803 |
Clearfield | Douglas | 38.8261175 | -95.0935803 |
Clinton | Douglas | 38.9116696 | -95.390531 |
Eudora | Douglas | 38.93 | -95.09 |
Globe | Douglas | 38.7822279 | -95.3996989 |
Grover | Douglas | 39.0597223 | -95.4602533 |
Hesper | Douglas | 38.8986161 | -95.0746913 |
Kanwaka | Douglas | 38.9730572 | -95.3727524 |
Lake View | Douglas | #N/A | #N/A |
Lawrence | Douglas | 38.9716537 | -95.2375565 |
Lecompton | Douglas | 39.04 | -95.39 |
Lone Star | Douglas | 38.8666708 | -95.3552528 |
Midland | Douglas | 39.0283345 | -95.2421943 |
Pleasant Grove | Douglas | 38.8555603 | -95.2696954 |
Prairie City | Douglas | 38.9917 | -94.6336 |
Sibleyville | Douglas | 38.8841712 | -95.1955272 |
Stull | Douglas | 38.9711124 | -95.4560872 |
Vinland | Douglas | 38.83945 | -95.1821935 |
Wakarusa | Douglas | 38.9248744 | -95.2466047 |
Worden | Douglas | 38.7822283 | -95.3344196 |
Ardell | Edwards | 37.9016842 | -99.4965079 |
Belpre | Edwards | 37.95 | -99.09 |
Centerview | Edwards | 37.815294 | -99.2684457 |
Fellsburg | Edwards | 37.8119605 | -99.1753866 |
Kinsley | Edwards | 37.92 | -99.41 |
Lewis | Edwards | 37.93 | -99.25 |
Nettleton | Edwards | 37.9986271 | -99.3287244 |
Offerle | Edwards | 37.89 | -99.56 |
Trousdale | Edwards | 37.815294 | -99.0856608 |
Busby | Elk | 37.4694865 | -96.0444292 |
Cave Springs | Elk | 37.5333702 | -96.1224891 |
Elk Falls | Elk | 37.37 | -96.19 |
Grenola | Elk | 37.35 | -96.44 |
Howard | Elk | 37.46 | -96.26 |
Longton | Elk | 37.37 | -96.08 |
Moline | Elk | 37.36 | -96.3 |
New Albany | Elk | 37.56 | -95.93 |
Oak Valley | Elk | 37.3433858 | -96.0099862 |
Painterhood | Elk | 37.4741749 | -96.05322 |
Upola | Elk | 37.4167144 | -95.998595 |
Wildcat | Elk | 37.3682305 | -96.3379989 |
Antonino | Ellis | 38.7839011 | -99.3926061 |
Catherine | Ellis | 39.0199846 | -99.1928548 |
Ellis | Ellis | 38.93 | -99.55 |
Emmeram | Ellis | 38.9586225 | -99.1323179 |
Hays | Ellis | 38.87 | -99.31 |
Munjor | Ellis | 38.8111231 | -99.2648236 |
Pfeifer | Ellis | 38.73 | -99.12 |
Rice (Hays) | Ellis | 38.87 | -99.31 |
Rome | Ellis | 37.16072949 | -97.14470624 |
Schoenchen | Ellis | 38.71 | -99.33 |
Toulon | Ellis | 38.8516785 | -99.2414894 |
Victoria | Ellis | 38.85 | -99.14 |
Vincent | Ellis | 38.46 | -99.07 |
Walker | Ellis | 38.86 | -99.06 |
Yocemento | Ellis | 38.9072335 | -99.4239958 |
Arcola | Ellsworth | 38.7508397 | -97.9336574 |
Ash Creek | Ellsworth | 38.6528103 | -98.201878 |
Carneiro | Ellsworth | 38.7388962 | -98.0308833 |
Ellsworth | Ellsworth | 38.73 | -98.22 |
Holyrood | Ellsworth | 38.58 | -98.41 |
Idavale | Ellsworth | #N/A | #N/A |
Kanopolis | Ellsworth | 38.71 | -98.15 |
Langley | Ellsworth | 38.5466753 | -97.962827 |
Lincoln | Ellsworth | 38.6528613 | -98.3134392 |
Lorraine | Ellsworth | 38.56 | -98.31 |
Midway | Ellsworth | 38.6094535 | -98.1542224 |
Mulberry | Ellsworth | 38.8275776 | -97.9840931 |
Terra Cotta | Ellsworth | 38.7416734 | -97.9572694 |
Venango | Ellsworth | 38.6388968 | -97.9864381 |
Wilson | Ellsworth | 38.8270809 | -98.4737693 |
Yankee Run | Ellsworth | 38.6513969 | -98.0169947 |
Friend | Finney | 38.260022 | -100.9115457 |
Gano | Finney | 38.1922446 | -100.9112695 |
Garden City | Finney | 37.97 | -100.86 |
Holcomb | Finney | 37.99 | -100.98 |
Kalvesta | Finney | 38.0594637 | -100.2862511 |
Lowe | Finney | 38.0330797 | -100.9926654 |
Mansfield | Finney | 37.9228003 | -100.7671026 |
Peterson | Finney | 38.0325231 | -101.0671109 |
Pierceville | Finney | 37.88 | -100.67 |
Plymell | Finney | 37.8097458 | -100.8698855 |
Quinby | Finney | 37.9883569 | -100.928775 |
Ravanna | Finney | 38.1597411 | -100.382364 |
Ritchal | Finney | 38.0325237 | -101.0282216 |
Rodkey | Finney | 38.0178016 | -100.9576645 |
